Apples Picking Season in Australia
Apples is grown in 16 regions across Australia. Fruit picking and farm work — including harvesting apples — counts as specified work for 417 and 462 Working Holiday Visa holders working towards their 88-day requirement.
Best Time to Pick Apples
Mar(10 regions at peak)Apr(9 regions at peak)Feb(6 regions at peak)Jan(5 regions at peak)May(5 regions at peak)Dec(3 regions at peak)
Where to Find Apples by Month
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BatlowNew South Wales | - | - | Peak | Peak | Peak | - | - | - | - | - | - | - |
| OrangeNew South Wales | - | Peak | Peak | Peak | Low | - | - | - | - | - | - | - |
| Sydney BasinNew South Wales | - | Low | Low | Low | - | - | - | - | - | - | - | - |
| TumbarumbaNew South Wales | Low | Low | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low | Low |
| TumutNew South Wales | - | Peak | Peak | Peak | Peak | - | - | - | - | - | - | - |
| LoxtonSouth Australia | Peak | Peak | Peak | Low | - | - | - | - | - | - | - | Low |
| BurnieTasmania | - | Low | Low | Low | - | - | - | - | - | - | - | - |
| DevonportTasmania | - | - | Low | Low | Low | - | - | - | - | - | - | - |
| HuonvilleTasmania | - | - | Peak | Peak | Peak | - | - | - | - | - | - | - |
| LauncestonTasmania | - | Low | Peak | Peak | Low | - | - | - | - | - | - | - |
| RichmondTasmania | Peak | Low | Low | Low | - | - | - | - | - | - | - | Peak |
| BeechworthVictoria | Peak | Peak | Peak | Peak | Low | - | - | - | - | - | - | Peak |
| Mornington PeninsulaVictoria | - | - | Low | Low | Low | Low | Low | - | - | - | - | - |
| MyrtlefordVictoria | - | - | Peak | Peak | - | - | - | - | Peak | Peak | Peak | - |
| RutherglenVictoria | Peak | Peak | - | - | - | - | - | - | - | - | - | Peak |
| WarragulVictoria | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
Find Apples farms on the Work Map
Use My Visa Tracker to discover farms, track your specified work days, and count towards your 88-day requirement.