Berries Picking Season in Australia
Berries is grown in 13 regions across Australia. Fruit picking and farm work — including harvesting berries — counts as specified work for 417 and 462 Working Holiday Visa holders working towards their 88-day requirement.
Best Time to Pick Berries
Feb(6 regions at peak)Mar(6 regions at peak)Jan(5 regions at peak)Apr(5 regions at peak)Sep(4 regions at peak)Oct(4 regions at peak)
Where to Find Berries by Month
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BallinaNew South Wales | Low | - | - | - | - | - | Low | Low | Peak | Peak | Peak | Low |
| Byron BayNew South Wales | Low | - | - | - | - | - | Low | Low | Peak | Peak | Peak | Low |
| Coffs HarbourNew South Wales | Low | - | - | - | - | - | Low | Low | Peak | Peak | Peak | Low |
| LismoreNew South Wales | Low | - | - | - | - | - | Low | Low | Peak | Peak | Peak | Low |
| TumbarumbaNew South Wales | Peak | Peak | Peak | Low | - | - | - | - | - | - | - | Low |
| YoungNew South Wales | - | Peak | Peak | Peak | - | - | - | - | - | - | - | - |
| BundabergQueensland | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
| BurnieTasmania | Peak | Peak | Peak | Peak | Peak | - | - | - | - | - | Low | Peak |
| DeloraineTasmania | Peak | Peak | Peak | Peak | Low | - | - | - | - | - | - | Peak |
| DevonportTasmania | Low | Low | Low | Low | - | - | - | - | - | - | - | Low |
| UlverstoneTasmania | Peak | Peak | Peak | Peak | Peak | - | - | - | - | - | Low | Peak |
| Mornington PeninsulaVictoria | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
| DenmarkWestern Australia | Low | Low | Low | - | - | - | - | - | - | - | - | Low |
Find Berries farms on the Work Map
Use My Visa Tracker to discover farms, track your specified work days, and count towards your 88-day requirement.