Citrus Picking Season in Australia
Citrus is grown in 29 regions across Australia. Fruit picking and farm work — including harvesting citrus — counts as specified work for 417 and 462 Working Holiday Visa holders working towards their 88-day requirement.
Best Time to Pick Citrus
Jun(17 regions at peak)Jul(15 regions at peak)Aug(13 regions at peak)Oct(12 regions at peak)May(11 regions at peak)Nov(11 regions at peak)
Where to Find Citrus by Month
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BourkeNew South Wales | Peak | Peak | - | - | Peak | Peak | Peak | Peak | Peak | - | - | Peak |
| HilstonNew South Wales | Peak | Peak | Low | Low | Peak | Peak | Peak | Peak | - | Peak | Peak | Peak |
| LeetonNew South Wales | Peak | Peak | Peak | Low | Low | Peak | Peak | Peak | Low | Peak | Peak | Peak |
| NarromineNew South Wales | Low | Low | Low | - | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low |
| Sydney BasinNew South Wales | - | - | - | - | - | - | - | Low | Low | Low | Low | - |
| TooleybucNew South Wales | Peak | - | - | - | Peak | Peak | Peak | Peak | Low | Peak | Peak | Peak |
| WentworthNew South Wales | Peak | - | - | - | Peak | Peak | Peak | Peak | Low | Peak | Peak | Peak |
| BundabergQueensland | - | - | Low | Low | Low | Low | Low | - | - | - | - | - |
| ChildersQueensland | - | - | Low | Low | Low | Low | Low | - | - | - | - | - |
| EmeraldQueensland | - | - | Low | Low | Peak | Peak | Peak | Low | Low | - | - | - |
| GayndahQueensland | Low | Low | Low | Peak | Peak | Peak | Peak | Peak | Low | - | Low | Low |
| Gin GinQueensland | Low | Low | Peak | Peak | Peak | - | - | - | - | - | - | Low |
| MareebaQueensland | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
| MundubberaQueensland | - | - | - | Low | Peak | Peak | Peak | Low | Low | - | - | - |
| BarmeraSouth Australia | Low | Low | - | - | Low | Peak | Peak | Peak | Peak | Peak | Peak | Low |
| BerriSouth Australia | Low | Low | - | - | Low | Peak | Peak | Peak | Peak | Peak | Peak | Low |
| CadellSouth Australia | Low | Low | - | - | Low | Peak | Peak | Peak | Peak | Peak | Peak | Low |
| LoxtonSouth Australia | Low | Low | - | - | Low | Peak | Peak | Peak | Peak | Peak | Peak | Low |
| RenmarkSouth Australia | Low | Low | - | - | Low | Peak | Peak | Peak | Peak | Peak | Peak | Low |
| WaikerieSouth Australia | Low | Low | - | - | Low | Peak | Peak | Peak | Peak | Peak | Peak | Low |
| CobramVictoria | Low | - | - | - | - | - | - | - | - | - | - | Low |
| MilduraVictoria | Peak | Peak | - | - | - | - | - | - | - | - | - | Peak |
| NangilocVictoria | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
| NyahVictoria | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
| Swan HillVictoria | - | - | Peak | Peak | - | - | - | - | Peak | Peak | Peak | - |
| GinginWestern Australia | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
| KununurraWestern Australia | - | - | - | Low | - | - | - | - | - | - | - | - |
| MooraWestern Australia | - | - | - | - | - | - | - | - | - | Low | Low | - |
| Swan ValleyWestern Australia | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
Find Citrus farms on the Work Map
Use My Visa Tracker to discover farms, track your specified work days, and count towards your 88-day requirement.