Stonefruit Picking Season in Australia
Stonefruit is grown in 25 regions across Australia. Fruit picking and farm work — including harvesting stonefruit — counts as specified work for 417 and 462 Working Holiday Visa holders working towards their 88-day requirement.
Best Time to Pick Stonefruit
Dec(12 regions at peak)Feb(11 regions at peak)Jan(10 regions at peak)Nov(8 regions at peak)Mar(5 regions at peak)Apr(4 regions at peak)
Where to Find Stonefruit by Month
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BallinaNew South Wales | - | - | - | - | - | - | - | - | Low | Low | Low | Low |
| Byron BayNew South Wales | - | - | - | - | - | - | - | - | Low | Low | Low | Low |
| LeetonNew South Wales | Low | Peak | Peak | Peak | - | - | - | - | - | - | Peak | Peak |
| LismoreNew South Wales | - | - | - | - | - | - | - | - | Low | Peak | Peak | Low |
| Sydney BasinNew South Wales | Low | - | - | - | - | - | - | - | - | - | Low | Low |
| TooleybucNew South Wales | Peak | Peak | - | - | - | - | - | - | - | - | - | Peak |
| YoungNew South Wales | - | Peak | Peak | Peak | - | - | - | - | - | - | - | - |
| StanthorpeQueensland | - | - | - | - | - | - | - | - | Low | Low | Peak | Peak |
| BarmeraSouth Australia | Peak | Peak | Low | - | - | - | - | - | - | Low | Peak | Peak |
| BerriSouth Australia | Peak | Peak | Low | - | - | - | - | - | - | Low | Peak | Peak |
| CadellSouth Australia | Peak | Peak | Low | - | - | - | - | - | - | Low | Peak | Peak |
| LoxtonSouth Australia | Low | Low | Low | - | - | - | - | - | - | Low | Low | Low |
| RenmarkSouth Australia | Peak | Peak | Low | - | - | - | - | - | - | Low | Peak | Peak |
| WaikerieSouth Australia | Peak | Peak | Low | - | - | - | - | - | - | Low | Peak | Peak |
| RichmondTasmania | Peak | Low | Low | Low | - | - | - | - | - | - | - | Peak |
| CobramVictoria | - | - | - | - | - | - | Low | Low | Low | Low | Low | Low |
| NyahVictoria | Peak | Peak | Peak | Peak | Peak | - | - | - | - | - | Low | Peak |
| SheppartonVictoria | - | - | Low | Low | Low | Low | Low | - | - | - | - | - |
| Swan HillVictoria | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
| DonnybrookWestern Australia | Peak | Peak | Peak | - | - | - | - | - | - | - | Low | Peak |
| GinginWestern Australia | Low | - | - | - | - | - | - | - | - | - | Low | Low |
| ManjimupWestern Australia | Low | Low | - | - | - | - | - | - | - | - | - | Peak |
| MooraWestern Australia | Low | Low | - | - | - | - | - | - | - | - | Low | Low |
| Perth HillsWestern Australia | Low | Low | Low | - | - | - | - | - | - | Low | Low | Low |
| Swan ValleyWestern Australia | - | - | - | - | - | - | - | - | - | - | Low | Low |
Find Stonefruit farms on the Work Map
Use My Visa Tracker to discover farms, track your specified work days, and count towards your 88-day requirement.