Farm Work in Shepparton, Victoria — Picking Season Guide
Postcode: 3630
Shepparton is a popular destination for fruit picking and farm work in Victoria. If you are on a 417 or 462 Working Holiday Visa, farm work in regional Australia counts as specified work towards your 88-day requirement for a visa extension. Use the calendar below to find out when crops are in season.
Seasonal Harvest Calendar
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonefruit | - | - | Low | Low | Low | Low | Low | - | - | - | - | - |
| Apples / Pears | Peak | Low | Low | Low | - | - | - | - | - | - | - | Peak |
| Cherries | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
| Tomatoes | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
| Vegatables | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
What's in Season Now
Track your days in Shepparton
Use My Visa Tracker to log your specified work days, count towards your 88 days, and generate DHA-ready reports.