Tomatoes Picking Season in Australia
Tomatoes is grown in 13 regions across Australia. Fruit picking and farm work — including harvesting tomatoes — counts as specified work for 417 and 462 Working Holiday Visa holders working towards their 88-day requirement.
Best Time to Pick Tomatoes
Apr(6 regions at peak)May(6 regions at peak)Mar(5 regions at peak)Jun(5 regions at peak)Jan(4 regions at peak)Feb(4 regions at peak)
Where to Find Tomatoes by Month
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AyrQueensland | - | - | - | - | Low | Low | Low | Low | Low | Low | Low | - |
| BoonahQueensland | Peak | Peak | Peak | Peak | - | - | - | - | - | - | Peak | Peak |
| BowenQueensland | - | - | - | - | Peak | Peak | Peak | Peak | Peak | Peak | Peak | - |
| BundabergQueensland | - | - | - | Peak | Peak | Peak | Peak | Peak | Low | Peak | Peak | Peak |
| ChildersQueensland | - | - | - | Low | Low | Low | Low | Low | Low | - | - | - |
| GattonQueensland | Low | Low | Low | Low | Low | - | - | - | - | - | Low | Low |
| LaidleyQueensland | Low | Low | Low | Low | Low | - | - | - | - | - | Low | Low |
| StanthorpeQueensland | Peak | Peak | Peak | Peak | Low | - | - | - | - | - | - | Low |
| EchucaVictoria | - | - | Peak | Peak | Peak | - | - | - | - | - | - | - |
| SheppartonVictoria | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
| WarragulVictoria | Peak | Peak | Peak | Peak | Peak | Peak | Low | Low | Low | Low | Low | Low |
| CarnarvonWestern Australia | - | - | - | - | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| DonnybrookWestern Australia | - | Low | Low | Low | - | - | - | - | - | - | - | - |
Find Tomatoes farms on the Work Map
Use My Visa Tracker to discover farms, track your specified work days, and count towards your 88-day requirement.